Additional information
| Weight | 4.0 lbs |
|---|---|
| Dimensions | 9.0 × 7.0 × 4.0 in |
| With Original Box/Packaging | Yes |
| With Papers | Yes |
| Bezel Color | Silver |
| Dial Pattern | Houndstooth |
| Indices | Baton Indexes |
| Caseback | Solid |
| Department | Men |
| Bezel Type | Engine-Turned |
| Case Size | 42 mm |
| Case Material | Stainless Steel |
| Water Resistance | 150 m (15 ATM) |
| Band Color | Silver |
| Dial Color | Silver |
| Band/Strap | Bracelet |
| Case Color | Silver |
| Watch Shape | Round |
| Style | ["Sport", "Casual"] |
| Features | ["Water-Resistant", "Self-Winding", "Moon Phase", "Swiss Made"] |
| Movement | Mechanical (Automatic) |
| Type | Wristwatch |
| Band Material | Stainless Steel |
| Model | Vacheron Constantin Overseas |
| Display | Analog |
| Reference Number | 47450/B01A-9226 |
| Item Condition | Pre-owned – Excellent |
| Brand | Vacheron Constantin |























Reviews
There are no reviews yet.