Additional information
| Weight | 6.0 lbs |
|---|---|
| Dimensions | 14.0 × 12.0 × 9.0 in |
| With Original Box/Packaging | Yes |
| Indices | Baton Indexes |
| Watch Shape | Round |
| Band Material | Rubber |
| Case Material | Ceramic |
| Case Size | 44 mm |
| Bezel Color | Black |
| Bezel Type | Tachymeter |
| Band Color | Black |
| Display | Analog |
| Band/Strap | Two-Piece Strap |
| Model | OMEGA Speedmaster |
| Case Color | Black |
| Features | ["Water-Resistant", "Sapphire Crystal", "Chronograph"] |
| Water Resistance | 50 m (5 ATM) |
| Dial Color | Black |
| Type | Wristwatch |
| Reference Number | 311.92.44.30.01.002 |
| Movement | Mechanical (Manual) |
| Caseback | Exhibition |
| Department | Unisex Adults |
| Item Condition | Pre-owned – Excellent |
| Brand | OMEGA |






















Reviews
There are no reviews yet.