Additional information
| Weight | 6.0 lbs |
|---|---|
| Dimensions | 14.0 × 12.0 × 9.0 in |
| Bezel Color | Blue |
| Closure | Buckle |
| Indices | Baton Indexes |
| Year Manufactured | 2017 |
| Case Thickness | 15 mm |
| Band/Strap | Bracelet |
| Case Color | Silver |
| Department | Men |
| Caseback | Exhibition |
| Bezel Type | Tachymeter |
| Watch Shape | Round |
| Features | ["Water-Resistant", "Self-Winding"] |
| Case Size | 44.25 mm |
| Case Material | Stainless Steel |
| Water Resistance | 100 m (10 ATM) |
| Movement | Mechanical (Automatic) |
| With Papers | Yes |
| Reference Number | 304.33.44.52.03.001 |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Stainless Steel |
| Dial Color | Blue |
| Model | OMEGA Speedmaster Moonphase |
| With Original Box/Packaging | Yes |
| With Manual/Booklet | Yes |
| Display | Analog |
| Item Condition | Pre-owned – Excellent |
| Brand | OMEGA |























Reviews
There are no reviews yet.